HOME > BL14B2 XAFS > BL14B2 XAFS standard sample database > Registered sample > Ga
Absorption Edge:K-edge、Net plane:Si(111)、Si(311)
| Sample name | Notation in the database |
| Ga(NO3)3_xH2O | Ga(NO3)3_xH2O |
| Ga2(SO4)3 | Ga2(SO4)3 |
| Ga2(SO4)3_xH2O | Ga2(SO4)3_xH2O |
| Ga2O3 | Ga2O3 |
| Ga2S3 | Ga2S3 |
| Ga2Se3 | Ga2Se3 |
| Ga2Te3 | Ga2Te3 |
| GaAs | GaAs |
| GaBr3 | GaBr3 |
| GaCl3 | GaCl3 |
| GaI3 | GaI3 |
| GaN | GaN |
| GaO2H | GaO2H |
| GaP | GaP |
| GaS | GaS |
| Ga powder | Ga_powder |
| V3Ga | V3Ga |
| 17 species (as of 2.1.2024) | |