HOME
> BL14B2 XAFS > BL14B2
XAFS standard sample database > Registered
sample > Te
Absorption Edge:K-edge、Net plane:Si(111)、Si(311)
| Sample name | Notation in the database |
| Ag2Te | Ag2Te |
| Bi2Te3 | Bi2Te3 |
| Cr2Te3 | Cr2Te3 |
| Cu2Te | Cu2Te |
| Ga2Te3 | Ga2Te3 |
| GaTe | GaTe |
| GeTe | GeTe |
| H6TeO6 | H6TeO6 |
| In2Te3 | In2Te3 |
| InTe | InTe |
| MnTe | MnTe |
| MoTe2 | MoTe2 |
| NbTe4 | NbTe4 |
| NiTe | NiTe |
| PbTe | PbTe |
| Sb2Te3 | Sb2Te3 |
| SnTe | SnTe |
| Te powder | Te_powder |
| TeBr4 | TeBr4 |
| TeCl4 | TeCl4 |
| TeI4 | TeI4 |
| TeO2 |
TeO2 |
| TeO3 |
TeO3 |
| WTe2 |
WTe2 |
| ZnTe |
ZnTe |
| approx. CuTe | approx_CuTe |
| 26 species (as of 10.23.2024) | |