H | He | ||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | L | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
Fr | Ra | A | |||||||||||||||
L | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | ||
A | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
|
・・・ K Edge, | ・・・ K&L Edge, | |
・・・ L Edge, | ・・・ unavailable |
※ ・・・ BL01B1所有( BL01B1 標準試料リスト )
element | edge | Samples | |
foil | pellet | ||
2019.7.26 確認 | |||
Ca | K | − | CaO, CaF2, Hydroxyapatite |
Sc | K | − | − |
Ti | K | 5μm | Ti2O3, TiO2(rutile), TiO2(anatase), La2Ti2O7 |
V | K | 10μm | VO2, V2O5, VSi2, VB2, VC, VN, VOSO4・xH2O |
Cr | K | 3μm | Cr2O3, Cr2Te3 |
Mn | K | 3μm | MnO, MnO2, Mn2O3, MnSi, MnTe, KMnO4 |
Fe | K | 10μm | α-Fe2O3, γ-Fe2O3, FeO, Fe3O4, α-FeOOH, LaFeO3, Fe3(PO4)2・8H2O, Fe(acac)3 |
Co | K | 4μm | CoO, Co3O4 |
Ni | K | 5μm | NiO, NiCl2(PPh3)2, Ni(PPh3)4 |
Cu | K | 8μm | CuO, Cu2O |
Zn | K | 25μm | ZnO |
Ga | K | − | Ga2O3, GaN |
Ge | K | − | GeS |
As | K | − | − |
Se | K | − | − |
Br | K | − | ※ |
Kr | K | − | − |
Rb | K | − | − |
Sr | K | − | SrSi2 |
Y | K | − | Y2O3 |
Zr | K | 25μm | ZrO2 |
Nb | K | 25.4μm | Nb2O5 |
Mo | K | 25μm | MoO2, MoO3, Mo2C |
Tc | K | − | − |
Ru | K | − | Ru powder, RuO2, RuCl2(p-cymene)2, Ru(acac)3 |
Rh | K | 25μm | Rh2O3 |
Pd | K | 30μm | PdO, PdS, PdSO4, Pd(PPh3)4, Pd(NH3)4Cl2・H2O |
Ag | K | 30μm | Ag2O |
Cd | K | 50μm | − |
In | K | 50μm | ※ |
Sn | K | 100μm | SnO, SnO2, ジブチルスズ, 酸化オクチルスズ |
Sb | K | 50μm | Sb2S3, Sb2O3, Sb2O4, Sb2O5 |
L | − | ※ | |
Te | K | − | ※ |
L | − | ※ | |
I | K | − | ※ |
L | − | − | |
Xe | K | − | − |
L | − | − | |
Cs | K | − | ※ |
L | − | − | |
Ba | K | − | BaCl2, BaSi2, BaAl2O4 |
L | − | BaO, BaAl2O4 | |
La | K | − | LaAl2, LaFeO3, La2Ti2O7, approx. La2(CO3)3, LaB6, La(OH)3 |
L | − | LaAl2, LaFeO3, La2Ti2O7, approx. La2(CO3)3, LaB6, La(OH)3 | |
Ce | K | − | CeO2, CePO4, CeB6, Ce(NO3)3・6H2O |
L | − | CeO2, CePO4, CeB6, Ce(CH3COO)3・H2O | |
Pr | K | − | PrAlO3 |
L | − | − | |
Nd | K | − | Nd2(C2O4)3・10H2O |
L | − | Nd2(C2O4)3・10H2O | |
Pm | K | − | − |
L | − | − | |
Sm | K | ※ | ※ |
L | − | Sm2O3 | |
Eu | K | − | EuS, Eu2O3, EuAlO3 |
L | − | EuS, Eu2O3, EuCl3, SCA, EuAlO3 | |
Gd | K | ※ | ※ |
L | − | ※ | |
Tb | K | ※ | TbAlO3 |
L | − | Tb4O7 | |
Dy | K | − | Dy2O3 |
L | − | Dy2O3 | |
Ho | K | − | − |
L | − | Ho2O3 | |
Er | K | − | − |
L | − | ※ | |
Tm | K | − | − |
L | − | − | |
Yb | K | − | − |
L | − | Yb2O3 | |
Lu | K | − | ※ |
L | − | − | |
Hf | K | − | − |
L | − | HfO2 | |
Ta | K | ※ | ※ |
L | 5μm | Ta2O5 | |
W | K | ※ | ※ |
L | 4μm | ※ | |
Re | L | − | − |
Os | L | − | − |
Ir | L | − | Ir powder |
Pt | L | 6μm | Pt Black, PtO2, PtCl2, Pt acetyl acetone |
Au | L | 5μm | Au2O3, AuCl, KAuCl4, AuClPPh3 |
Hg | L | − | − |
Tl | L | − | − |
Pb | L | 8μm | ※ |
Bi | L | − | Bi Powder, Bi2O3, (BiO)2CO3 |
※ ・・・ BL01B1所有( BL01B1 標準試料リスト )
|
・・・ K Edge, | ・・・ K&L Edge, | |
・・・ L Edge |