測定吸収端:K-edge、結晶面:Si(111)、Si(311)
試料名 | データベース内での表記 |
CaSnO3 | CaSnO3 |
H2SnO3 | H2SnO3 |
Smartec-H(Mn3.1Zn0.5Sn0.4N) | Smartec-H |
Smartec-M(Mn3.1Zn0.5Sn0.4N) | Smartec-M |
Sn-foil | Sn-foil |
Sn2P2O7 | Sn2P2O7 |
SnBr2 | SnBr2 |
SnC2O4 | SnC2O4 |
SnCl2 | SnCl2 |
SnCl2・xH2O | SnCl2_xH2O |
SnCl4・xH2O | SnCl4_xH2O |
SnF2 | SnF2 |
SnI2 | SnI2 |
SnI4 | SnI4 |
SnO | SnO |
SnO2 | SnO2 |
SnS | SnS |
SnS2 | SnS2 |
SnSO4 | SnSO4 |
SnSe | SnSe |
SnTe | SnTe |
全21種(2021.3.12現在) |